|
Menu

Terug naar de opleiding
Executive Master of Business Valuation
Lesschema & locatie
Lesschema & locatie
Executive Master of Business Valuation
Startdatum:
Aanmelden| Programmaopzet Quantitative Tools for Financial Management | Lesdagen | Tijd | Locatie | Taal |
|---|---|---|---|---|
| 07:15 – 17:00 | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 – 17:00 | TZ-10 (Campus Tilburg) | ENG | ||
| 07:15 – 17:00 | TZ-10 (Campus Tilburg) | ENG |
| Programmaopzet Valuing Private Companies | Lesdagen | Tijd | Locatie | Taal |
|---|---|---|---|---|
| 14:30 – 15:30 | Zoom | ENG | ||
| 07:15 – 17:00 | UZ-01 (Campus Utrecht) | ENG | ||
| 07:15 – 17:00 | UZ-01 (Campus Utrecht) | ENG | ||
| 07:15 – 10:30 | UZ-01 (Campus Utrecht) | ENG | ||
| 14:30 – 15:30 | Zoom | ENG | ||
| 07:15 – 17:00 | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 – 17:00 | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 – 10:30 | TZ-02 (Campus Tilburg) | ENG | ||
| 08:30 – 14:00 | TZ-02 (Campus Tilburg) | ENG |
| Programmaopzet Principles of Business Valuation | Lesdagen | Tijd | Locatie | Taal |
|---|---|---|---|---|
| 07:15 – 15:30 | TZ-05 (Campus Tilburg) | ENG | ||
| 07:15 – 10:30 | TZ-05 (Campus Tilburg) | ENG |
| Programmaopzet Corporate Finance | Lesdagen | Tijd | Locatie | Taal |
|---|
| Programmaopzet Financial Reporting & Analysis | Lesdagen | Tijd | Locatie | Taal |
|---|
| Programmaopzet Behavioral Finance | Lesdagen | Tijd | Locatie | Taal |
|---|
| Programmaopzet International Risk Management | Lesdagen | Tijd | Locatie | Taal |
|---|
| Programmaopzet Advanced Valuation | Lesdagen | Tijd | Locatie | Taal |
|---|
| Programmaopzet General info | Lesdagen | Tijd | Locatie | Taal |
|---|
Overige praktische informatie
:quality(90))
Kosten en financiering
:quality(90))