|
|
Menu

Back to the program
Executive Master of Business Valuation
Lesson schedule & location
Lesson schedule & location
Executive Master of Business Valuation
Start date:
Apply| Program structure Quantitative Tools for Financial Management | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:15 AM – 05:00 PM | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG |
| Program structure Valuing Private Companies | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 02:30 PM – 03:30 PM | Zoom | ENG | ||
| 07:15 AM – 05:00 PM | UZ-01 (Campus Utrecht) | ENG | ||
| 07:15 AM – 05:00 PM | UZ-01 (Campus Utrecht) | ENG | ||
| 07:15 AM – 10:30 AM | UZ-01 (Campus Utrecht) | ENG | ||
| 02:30 PM – 03:30 PM | Zoom | ENG | ||
| 07:15 AM – 05:00 PM | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 AM – 10:30 AM | TZ-02 (Campus Tilburg) | ENG | ||
| 08:30 AM – 02:00 PM | TZ-02 (Campus Tilburg) | ENG |
| Program structure Principles of Business Valuation | Lesson days | Time | Location | Language |
|---|
| Program structure Corporate Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Reporting & Analysis | Lesson days | Time | Location | Language |
|---|
| Program structure Behavioral Finance | Lesson days | Time | Location | Language |
|---|
| Program structure International Risk Management | Lesson days | Time | Location | Language |
|---|
| Program structure Advanced Valuation | Lesson days | Time | Location | Language |
|---|
| Program structure General info | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))