|
Menu

Back to the program
EMBA - Optimizing Business Performance
Schedule and location
Schedule and location
EMBA - Optimizing Business Performance
Start date:
Apply| Program structure Managerial Finance | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 07:00 PM | TZ-08 (Campus Tilburg) | |||
| 07:00 AM – 02:30 PM | TZ-04 (Campus Tilburg) | |||
| 08:00 AM – 08:00 PM | TZ-08 (Campus Tilburg) |
| Program structure Managerial Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Operations and Supply Chain Management | Lesson days | Time | Location | Language |
|---|
| Program structure LPC - Optimizing Business Performance | Lesson days | Time | Location | Language |
|---|
| Program structure Leadership Development Program | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 07:00 PM | TZ-03 (Campus Tilburg) | |||
| 07:00 AM – 07:00 PM | TZ-03 (Campus Tilburg) | |||
| 07:00 AM – 02:30 PM | TZ-03 (Campus Tilburg) |
| Program structure Improving business performance with digitalization | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))