|
|
Menu

Back to the program
Master Controlling
Lesson schedule & location
Lesson schedule & location
Master Controlling
Start date:
Apply| Program structure Finance & Treasury | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 03:00 PM | TZ-01 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-01 (Campus Tilburg) | NL | ||
| 07:00 AM – 01:00 PM | TZ-01 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-01 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-01 (Campus Tilburg) | NL | ||
| 07:00 AM – 01:00 PM | TZ-01 (Campus Tilburg) | NL |
| Program structure Financial Accounting & Reporting | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 03:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 01:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 01:00 PM | TZ-03 (Campus Tilburg) | NL |
| Program structure Accounting Information Systems & Data Analytics | Lesson days | Time | Location | Language |
|---|
| Program structure Management Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Business Research Methods | Lesson days | Time | Location | Language |
|---|
| Program structure Fiscal Law | Lesson days | Time | Location | Language |
|---|
| Program structure Master Thesis | Lesson days | Time | Location | Language |
|---|
| Program structure Corporate Law | Lesson days | Time | Location | Language |
|---|
| Program structure Quantitative Tools for Financial Management | Lesson days | Time | Location | Language |
|---|
| Program structure Principles of Business Valuation | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Data Analytics | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Reporting & Analysis | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Accounting Information Systems & Data Analytics | Lesson days | Time | Location | Language |
|---|
| Program structure Management Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Business Research Methods | Lesson days | Time | Location | Language |
|---|
| Program structure Fiscal Law | Lesson days | Time | Location | Language |
|---|
| Program structure Master Thesis | Lesson days | Time | Location | Language |
|---|
| Program structure Finance & Treasury | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Accounting & Reporting | Lesson days | Time | Location | Language |
|---|
| Program structure Corporate Law | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))