|
|
Menu

Back to the program
Executive MBA in Food & Agribusiness
Lesson schedule & location
Lesson schedule & location
Executive MBA in Food & Agribusiness
Start date:
Apply| Program structure Managerial Economics - Food and Agri | Lesson days | Time | Location | Language |
|---|
| Program structure Doing Business in a Complex World - Food and Agri | Lesson days | Time | Location | Language |
|---|
| Program structure International Module (Strengthening Organizational Resilience) | Lesson days | Time | Location | Language |
|---|
| Program structure Leadership Development Program | Lesson days | Time | Location | Language |
|---|
| Program structure Managerial Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure LPC - Optimizing Business Performance | Lesson days | Time | Location | Language |
|---|
| Program structure Managerial Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Doing Business in Emerging Markets | Lesson days | Time | Location | Language |
|---|
| Program structure General | Lesson days | Time | Location | Language |
|---|
| Program structure Analytical Skills: Intro BRM & QM | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Managerial Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Leadership Development Program | Lesson days | Time | Location | Language |
|---|
| Program structure Managerial Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Operations and Supply Chain Management | Lesson days | Time | Location | Language |
|---|
| Program structure LPC - Optimizing Business Performance | Lesson days | Time | Location | Language |
|---|
Start date:
ApplyOther practical information
:quality(90))
Costs and financing
:quality(90))