|
Menu

Back to the program
Executive Master of Real Estate
Schedule and location
Schedule and location
Executive Master of Real Estate
Start date:
Apply| Program structure Real Estate Data Analytics | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 01:30 PM – 02:15 PM | Zoom | NL | ||
| 02:30 PM – 04:00 PM | Zoom | NL | ||
| 09:00 AM – 06:00 PM | UZ-05 (Campus Utrecht) | NL | ||
| 09:00 AM – 04:30 PM | UZ-05 (Campus Utrecht) | NL | ||
| 02:30 PM – 04:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-04 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-04 (Campus Utrecht) | NL | ||
| 12:30 PM – 01:30 PM | Zoom | NL |
| Program structure Real Estate Valuation, Financing and Investing | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 12:30 PM – 01:15 PM | Zoom | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-04 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-04 (Campus Utrecht) | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-03 (Campus Utrecht) | NL | ||
| 12:30 PM – 01:30 PM | Zoom | NL |
| Program structure Sustainable Real Estate Development | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 12:30 PM – 01:15 PM | Zoom | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-04 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-04 (Campus Utrecht) | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 09:00 AM – 06:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 09:00 AM – 04:30 PM | UZ-03 (Campus Utrecht) | NL | ||
| 01:30 PM – 02:30 PM | Zoom | NL |
| Program structure Investing in Future-Proof Real Estate | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Real Estate Valuation, Financing and Investing | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 12:30 PM – 01:15 PM | Zoom | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-04 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-04 (Campus Utrecht) | NL | ||
| 01:30 PM – 03:00 PM | Zoom | NL | ||
| 08:00 AM – 05:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 08:00 AM – 03:30 PM | UZ-03 (Campus Utrecht) | NL | ||
| 12:30 PM – 01:30 PM | Zoom | NL |
| Program structure Sustainable Real Estate Development | Lesson days | Time | Location | Language |
|---|
| Program structure Investing in Future-Proof Real Estate | Lesson days | Time | Location | Language |
|---|
| Program structure Real Estate Data Analytics | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Sustainable Real Estate Development | Lesson days | Time | Location | Language |
|---|
| Program structure Investing in Future-Proof Real Estate | Lesson days | Time | Location | Language |
|---|
| Program structure Real Estate Valuation, Financing and Investing | Lesson days | Time | Location | Language |
|---|
| Program structure Real Estate Data Analytics | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))