|
Menu

Back to the program
Executive Master in Finance MIF
Schedule and location
Schedule and location
Executive Master in Finance MIF
Start date:
Apply| Program structure Quantitative Tools for Financial Management | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:15 AM – 05:00 PM | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG |
| Program structure Principles of Business Valuation | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:15 AM – 03:30 PM | TZ-05 (Campus Tilburg) | ENG | ||
| 07:15 AM – 10:30 AM | TZ-05 (Campus Tilburg) | ENG |
| Program structure Fintech | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 02:30 PM – 03:30 PM | Zoom | ENG | ||
| 07:15 AM – 04:00 PM | TZ-06 (Campus Tilburg) | ENG | ||
| 07:15 AM – 04:00 PM | TZ-06 (Campus Tilburg) | ENG | ||
| 07:15 AM – 10:30 AM | TZ-06 (Campus Tilburg) | ENG |
| Program structure Financial Markets | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 02:30 PM – 03:30 PM | Zoom | ENG | ||
| 07:15 AM – 04:00 PM | TZ-06 (Campus Tilburg) | ENG | ||
| 07:15 AM – 04:00 PM | TZ-06 (Campus Tilburg) | ENG | ||
| 07:15 AM – 10:30 AM | TZ-06 (Campus Tilburg) | ENG |
| Program structure Behavioral Finance | Lesson days | Time | Location | Language |
|---|
| Program structure International Risk Management | Lesson days | Time | Location | Language |
|---|
| Program structure Advanced Valuation | Lesson days | Time | Location | Language |
|---|
| Program structure Thesis MIF | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 03:00 PM – 04:00 PM | Zoom | ENG | ||
| 08:00 AM – 09:00 AM | Zoom | ENG |
| Program structure General info | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Reporting & Analysis | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))