|
|
Menu

Back to the program
Business Valuation Program
Lesson schedule & location
Lesson schedule & location
Business Valuation Program
Start date:
Apply| Program structure Quantitative Tools for Financial Management | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:15 AM – 05:00 PM | TZ-02 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG | ||
| 07:15 AM – 05:00 PM | TZ-10 (Campus Tilburg) | ENG |
| Program structure Principles of Business Valuation | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:15 AM – 03:30 PM | TZ-05 (Campus Tilburg) | ENG | ||
| 07:15 AM – 10:30 AM | TZ-05 (Campus Tilburg) | ENG |
| Program structure Valuing Private Companies | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Reporting & Analysis | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 03:30 PM – 04:30 PM | Zoom | ENG | ||
| 08:15 AM – 06:00 PM | TZ-01 (Campus Tilburg) | ENG | ||
| 08:15 AM – 06:00 PM | TZ-04 (Campus Tilburg) | ENG | ||
| 08:15 AM – 11:30 AM | TZ-04 (Campus Tilburg) | ENG |
| Program structure General info | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))