|
Menu

Back to the program
Executive Master of Finance and Control/Register Controller
Schedule and location
Schedule and location
Executive Master of Finance and Control/Register Controller
Start date:
Apply| Program structure Internal Control & Accounting Information Systems | Lesson days | Time | Location | Language |
|---|
| Program structure Management Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Strategic Management | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | NL | |||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL |
| Program structure BRM_Kringen_Afstuderen | Lesson days | Time | Location | Language |
|---|
| Program structure Topics in Corporate Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Accounting & Reporting | Lesson days | Time | Location | Language |
|---|
| Program structure Tax Law | Lesson days | Time | Location | Language |
|---|
| Program structure Corporate Law | Lesson days | Time | Location | Language |
|---|
| Program structure Change & Implementation | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 10:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-06 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-05 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-05 (Campus Utrecht) | NL | ||
| 11:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | NL |
| Program structure Information Management | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 11:30 AM – 03:00 PM | UZ-06 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 07:00 AM – 10:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 12:30 PM – 04:00 PM | UZ-03 (Campus Utrecht) | NL | ||
| 08:00 AM – 11:30 AM | UZ-03 (Campus Utrecht) | NL | ||
| 12:30 PM – 04:00 PM | UZ-03 (Campus Utrecht) | NL |
| Program structure Production & Logistics Management | Lesson days | Time | Location | Language |
|---|
| Program structure RC-Algemeen | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Internal Control & Accounting Information Systems | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 10:30 AM | TZ-05 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-03 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 08:30 AM – 11:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 12:30 PM – 04:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-04 (Campus Tilburg) | NL | ||
| 12:30 PM – 04:00 PM | TZ-03 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-03 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-04 (Campus Tilburg) | NL | ||
| 08:30 AM – 04:00 PM | TZ-10 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-09 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-03 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 08:00 AM – 11:30 AM | TZ-10 (Campus Tilburg) | NL | ||
| 12:30 PM – 04:00 PM | TZ-05 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-03 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-04 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-08 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-05 (Campus Tilburg) | NL | ||
| 11:30 AM – 03:00 PM | TZ-05 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-08 (Campus Tilburg) | NL | ||
| 07:00 AM – 10:30 AM | TZ-08 (Campus Tilburg) | NL | ||
| 07:00 AM – 03:00 PM | NL |
| Program structure Management Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Strategic Management | Lesson days | Time | Location | Language |
|---|
| Program structure Topics in Corporate Finance | Lesson days | Time | Location | Language |
|---|
| Program structure BRM_Kringen_Afstuderen | Lesson days | Time | Location | Language |
|---|
| Program structure Financial Accounting & Reporting | Lesson days | Time | Location | Language |
|---|
| Program structure Tax Law | Lesson days | Time | Location | Language |
|---|
| Program structure Corporate Law | Lesson days | Time | Location | Language |
|---|
| Program structure Information Management | Lesson days | Time | Location | Language |
|---|
| Program structure Change & Implementation | Lesson days | Time | Location | Language |
|---|
| Program structure Production & Logistics Management | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))